~ Kronometer UWCT ~
Svetovno prvenstvo amaterskih kolesarjev
28.avgust 2014
Skupno:
Moški (18.6km)
Uvr.    Št.št.  Priimek/Ime                     LR      Država  9 Km            Čas             UCI koda
1       443     Madsen Martin Toft              1985    DEN     0:11:24.6       0:22:32.4       DEN19850220
2       363     Tekavec Gregor                  1974    SLO     0:11:39.4       0:22:56.6       SLO19740910
3       364     Kopše Igor                      1974    SLO     0:11:39.4       0:22:58.1       SLO19790813
4       345     Remco Grasman                   1972    NED     0:11:33.2       0:22:58.4       NED19720921
5       464     Rapczynski Tim                  1989    GER     0:11:49.1       0:23:05.9       GER19890404
6       287     Nicoletti Stefano               1967    ITA     0:11:40.0       0:23:12.0       ITA1967
7       434     Lovše Matej                     1983    SLO     0:11:37.3       0:23:12.4       SLO19831114
8       356     Hansen Heine                    1974    DEN     0:11:40.6       0:23:19.9       DEN19740209
9       295     Alexander Bauer                 1968    GER     0:11:50.0       0:23:27.1       GER19681004
10      447     Winter Lukas                    1986    AUT     0:11:53.3       0:23:30.0       AUT19861102
11      314     Katapodis Loukas                1970    GRE     0:11:57.3       0:23:31.8       GRE19700703
12      400     Risbjerg Hansen Morten          1979    DEN     0:11:46.0       0:23:32.1       DEN19790809
13      362     Jelič Borja                     1974    SLO     0:11:54.7       0:23:34.0       SLO19741205
14      309     Feldman Richard                 1969    USA     0:11:57.4       0:23:35.4       USA19690615
15      258     Garwood Robert                  1964    USA     0:12:01.7       0:23:40.4       USA19642511
16      471     Jamie Herremans                 1993    BEL     0:12:00.0       0:23:43.0       BEL19930129
17      383     Guček Andrej                    1976    SLO     0:11:40.3       0:23:44.3       SLO19761110
18      442     Simon Collard                   1985    BEL     0:12:06.3       0:23:46.0       BEL19851105
19      227     Rosati Roberto                  1962    ITA     0:12:02.2       0:23:46.7       ITA19620306
20      283     Nunes Robert                    1967    CRC     0:12:03.9       0:23:47.2       CRC19670506
21      437     Michael Hilgers                 1984    BEL     0:11:53.1       0:23:47.5       BEL19841214
22      371     Ortner Andreas                  1975    GER     0:12:02.0       0:23:49.7       GER19751203
23      291     Patten Andrew                   1968    AUS     0:11:55.2       0:23:51.8       AUS19681020
24      429     Rakoczy Lukasz                  1983    POL     0:11:49.1       0:23:53.4       POL19830608
25      270     Hryhoriy Ishchenko              1965    UKR     0:12:02.6       0:23:56.4       UKR19650520
26      449     Uhl Bernhard                    1986    GER     0:12:10.5       0:23:56.9       GER19881022
27      264     Nielsen Jesper                  1965    DEN     0:12:13.3       0:24:02.5       DEN19651223
28      251     Pasquini Luciano                1964    ITA     0:12:09.0       0:24:06.7       ITA19640217
29      439     Stephane Mathieu                1984    FRA     0:12:15.5       0:24:08.8       FRA19840610
30      307     Lorgen Snorre                   1969    NOR     0:12:16.6       0:24:13.8       NOR19690923
31      461     Purkaer Jimmi                   1989    DEN     0:12:11.0       0:24:15.7       DEN19890325
32      416     Bedetti Daniele                 1981    SMR     0:12:20.3       0:24:16.1       SMR19811118
33      423     Coppola Ryan                    1983    AUS     0:12:03.6       0:24:16.5       AUS19830304
34      424     Karl Heinz Gollinger            1983    AUT     0:12:06.6       0:24:16.7       AUT19830630
35      266     Holger Faupel                   1965    GER     0:12:06.8       0:24:17.2       GER19650916
36      351     Kravik Karl Erik                1973    NOR     0:12:14.7       0:24:17.3       NOR19730913
36      377     Oter Mitja                      1975    SLO     0:12:15.8       0:24:17.3       SLO19750501
38      255     Pine Gwyn                       1964    RSA     0:12:18.4       0:24:18.2       RSA19640221
39      417     Visby Peter Westfahl            1982    DEN     0:12:11.1       0:24:19.4       DEN19820219
40      380     Codebo' Gian Paolo              1976    ITA     0:12:14.2       0:24:19.5       ITA19761015
41      347     Netzer Dan                      1972    USA     0:12:21.8       0:24:21.0       USA19720717
42      293     Bird Bruce                      1968    CAN     0:12:09.9       0:24:21.1       CAN19681008
43      288     Nesengmo Bjorn-einar            1967    NOR     0:12:13.0       0:24:22.7       NOR19670915
44      233     Torsten Endres                  1963    GER     0:12:31.1       0:24:24.4       GER19630415
45      290     Baloh Marko                     1967    SLO     0:12:24.6       0:24:29.3       SLO19670713
46      379     Aranha Leonardo                 1976    BRA     0:12:36.6       0:24:29.6       BRA19761221
47      273     Boel Anders                     1966    DEN     0:12:21.3       0:24:30.0       DEN19660329
48      358     Nannetti Alessandro             1974    ITA     0:12:12.1       0:24:30.2       ITA19741101
49      452     Rasmussen Andreas               1987    DEN     0:12:22.7       0:24:30.3       DEN19870903
50      301     Petrovych Viktor                1968    UKR     0:12:17.4       0:24:30.7       UKR19680124
51      343     Schena Daniele                  1972    ITA     0:12:17.4       0:24:32.2       ITA19721126
52      355     Hajdinjak Dušan                 1973    SLO     0:12:23.4       0:24:33.5       SLO19730206
53      319     Michael Themann                 1970    SUI     0:12:14.3       0:24:33.8       SUI19700227
54      440     Górecki Jarosław                1984    POL     0:12:18.9       0:24:34.0       POL19841016
55      459     Plank Martin                    1989    AUT     0:12:18.0       0:24:36.4       AUT19890325
56      282     Zetterstrand Mattias            1966    SWE     0:12:22.7       0:24:37.1       SWE19660207
57      286     Erk Frank                       1967    GER     0:12:21.0       0:24:38.2       GER19671002
58      253     Strand Hugo                     1964    NOR     0:12:26.5       0:24:40.2       NOR19640319
59      249     Patrick Pardieu                 1964    FRA     0:12:35.0       0:24:40.5       FRA19640524
59      200     Pfeil Michael                   1959    GER     0:12:35.4       0:24:40.5       GER19591110
61      197     Buben Dzmitry                   1959    BLR     0:12:32.5       0:24:40.6       BLR19591207
62      465     Stalinger Tomasz                1989    POL     0:12:25.6       0:24:41.1       POL19890605
63      365     Jauner Thomas                   1974    SUI     0:12:23.9       0:24:41.2       SUI19740816
64      389     Bianchetti Cristian             1977    ITA     0:12:19.6       0:24:41.5       ITA19770320
65      366     Boström Patrik                  1974    SWE     0:12:21.2       0:24:42.2       SWE19740806
66      341     Duarte Luis Otavio              1972    BRA     0:12:24.2       0:24:43.7       BRA19721001
67      438     Kotrlík Tomáš                   1984    CZE     0:12:26.7       0:24:44.0       CZE19840516
67      340     Dalgliesh Timothy               1972    NZL     0:12:26.2       0:24:44.0       NZL19720820
69      263     Pedersen Klaus                  1965    DEN     0:12:23.7       0:24:44.8       DEN19651127
70      272     Pechouš Miroslav                1966    CZE     0:12:25.8       0:24:47.1       CZE19660125
71      254     Nazar Cezary                    1964    POL     0:12:32.3       0:24:49.6       POL19640624
72      469     Donei Tommaso                   1992    ITA     0:12:37.2       0:24:50.3       ITA19921113
73      267     Prezzi Marco                    1965    ITA     0:12:32.7       0:24:51.0       ITA1965
74      450     Busdraghi Giovanni              1986    ITA     0:12:25.3       0:24:51.7       ITA19860814
75      376     Verčič Uroš                     1975    SLO     0:12:44.1       0:24:52.0       SLO19750517
76      430     Geldenhuys Francois             1983    RSA     0:12:21.4       0:24:52.2       RSA19830515
77      279     Melanšek Iztok                  1966    SLO     0:12:33.8       0:24:52.6       SLO19660228
78      352     Ivanov Vladimir                 1973    RUS     0:12:29.6       0:24:53.3       RUS19730217
79      217     Mcmurray Jim                    1961    NZL     0:12:32.5       0:24:53.7       NZL19610425
80      176     Painter L Gary                  1956    USA     0:12:43.5       0:24:55.2       USA19560225
81      317     Grilj Jernej                    1970    SLO     0:12:34.5       0:24:57.3       SLO19700815
82      372     Akis Sandis                     1975    LAT     0:12:26.3       0:24:57.8       LAT19750508
83      162     Bakker Bert                     1954    NED     0:12:33.1       0:24:58.1       NED19541127
84      391     Guillaume Novel                 1978    FRA     0:12:33.4       0:24:58.3       FRA197803001
85      324     Korcak David                    1971    CZE     0:12:25.8       0:24:59.1       CZE19710303
86      240     Helland Bjorn                   1963    NOR     0:12:43.8       0:25:00.0       NOR19630718
87      158     Vigl Alois                      1953    ITA     0:12:45.4       0:25:00.7       ITA19530916
88      421     Vida Gregor                     1982    SLO     0:12:35.2       0:25:00.8       SLO19820121
89      455     Geretschnig Martin              1988    AUT     0:12:36.1       0:25:01.4       AUT19880824
90      327     Dell'eva Ivan Peter             1971    ITA     0:12:31.8       0:25:01.6       U3019719
91      199     Bornak Michael                  1959    DEN     0:12:35.1       0:25:01.8       DEN19590808
92      396     Lude Nathan                     1979    AUS     0:12:37.0       0:25:02.0       AUS19790228
93      410     Curk Tomi                       1980    SLO     0:12:20.1       0:25:02.3       SLO19800818
94      397     Christian Gruber                1979    AUT     0:12:40.1       0:25:03.1       AUT19790419
95      457     Porenta Primož                  1988    SLO     0:12:32.8       0:25:04.2       SLO19880430
96      454     Christian Lengyel               1988    AUT     0:12:22.1       0:25:06.3       AUT19880419
97      238     Smith Malcolm                   1963    GBR     0:12:49.6       0:25:07.7       GER19630213
98      411     Ribič Zoran                     1980    SLO     0:12:37.9       0:25:08.7       SLO19800127
99      346     Johansen Rune Morten            1972    NOR     0:12:46.2       0:25:09.2       NOR19720513
100     441     Sikošek Gregor                  1984    SLO     0:12:26.2       0:25:09.7       SLO19841117
101     306     Storhaug Rune                   1969    NOR     0:12:35.2       0:25:10.4       NOR19620211
102     382     Belina Aleš                     1976    SLO     0:12:37.8       0:25:12.6       SLO19760501
103     436     Plank Markus                    1984    AUT     0:12:41.2       0:25:15.8       AUT19840307
104     404     Vantur Mihael                   1979    SLO     0:12:47.1       0:25:17.0       SLO19790718
105     247     Hansen Lars Aagaard             1964    DEN     0:12:45.0       0:25:17.2       DEN19641005
106     289     Kuret Iztok                     1967    SLO     0:12:52.2       0:25:17.9       SLO19670428
107     336     Karlsson Anders                 1971    SWE     0:12:41.4       0:25:20.1       SWE19710308
108     456     Hrovat Jan                      1988    SLO     0:12:31.8       0:25:20.3       SLO19880716
109     422     Omulec Andrej                   1982    SLO     0:12:34.7       0:25:20.9       SLO19821119
110     332     Tsaplin Vitaliy                 1971    RUS     0:12:39.0       0:25:21.8       RUS19711206
111     395     Draškič Tine                    1978    SLO     0:12:43.6       0:25:22.7       SLO19780922
112     154     Boylan Gary                     1953    AUS     0:12:52.6       0:25:23.3       AUS19530903
113     250     Grimani Enrico                  1964    ITA     0:12:47.6       0:25:24.1       ITA19640511
114     388     Nicosia Andrea                  1977    ITA     0:12:53.1       0:25:25.1       ITA1977
115     130     Karlsson Jan                    1948    SWE     0:12:57.3       0:25:25.6       SWE19480312
116     132     Alfred Grabichler               1949    GER     0:13:02.1       0:25:26.0       GER19490626
117     161     Killinger Ludvík                1954    CZE     0:13:05.0       0:25:29.2       CZE19540524
118     370     Rothschedl Robert               1975    AUT     0:12:44.1       0:25:29.7       AUT19750227
119     425     Forstner Philipp                1983    AUT     0:12:53.5       0:25:29.8       AUT19830509
120     378     Fürpaß Peter                    1976    AUT     0:12:45.9       0:25:30.7       AUT19760316
121     203     Brecelj Miloš                   1959    SLO     0:12:53.5       0:25:34.7       SLO19590302
122     375     Glavnik Dejan                   1975    SLO     0:13:01.7       0:25:35.3       SLO19750926
123     418     Berghammer René                 1982    DEN     0:12:49.9       0:25:36.5       DEN19820615
124     330     Thomassen Frode                 1971    NOR     0:12:48.5       0:25:36.8       NOR19710302
125     157     Baklanau. Mikalai               1953    BLR     0:13:10.5       0:25:37.6       BLR19531209
126     269     Schöld Tony                     1965    SWE     0:12:57.5       0:25:38.2       SWE19650521
127     210     Pedersen Jan Vaernhoej          1960    DEN     0:13:02.6       0:25:40.7       DEN19600403
128     213     Andre Lamarche                  1961    CAN     0:12:57.0       0:25:40.8       CAN19610227
129     398     Beltran Pablo                   1979    CRC     0:12:54.9       0:25:41.3       CRC19790418
129     280     Premrn Lucjan                   1966    SLO     0:13:03.8       0:25:41.3       SLO19660129
131     214     Stephane Demers                 1961    CAN     0:12:54.9       0:25:41.5       CAN19610828
132     315     Davydov Eduard                  1970    RUS     0:12:50.7       0:25:41.6       RUS19700409
133     163     Alabaster John                  1954    NZL     0:13:01.6       0:25:42.7       NZL19540111
134     262     Adolf Koppensteiner             1965    AUT     0:12:53.6       0:25:42.8       AUT19650808
135     230     Debeljak Janez                  1962    SLO     0:13:01.4       0:25:43.4       SLO19620908
136     446     Kulišić Tomislav                1985    CRO     0:12:55.8       0:25:43.6       CRO19850113
137     394     Van Staden Jacques              1978    RSA     0:12:53.2       0:25:44.0       RSA19781120
138     296     Freschi Alesandro               1968    ITA     0:13:02.0       0:25:44.2       ITA19680509
139     151     Kyng Thomas                     1952    DEN     0:13:04.7       0:25:45.0       DEN19520905
140     231     Čerin Primož                    1962    SLO     0:13:09.4       0:25:45.4       SLO19620531
141     413     Rehrl Bernhard                  1981    AUT     0:12:55.4       0:25:46.4       AUT19810908
142     156     Johann Taucher                  1953    AUT     0:13:04.7       0:25:46.5       AUT19530520
143     392     Müller Magnus                   1978    NOR     0:13:03.0       0:25:49.5       NOR19781206
143     292     Hobart Craig                    1968    AUS     0:12:58.0       0:25:49.5       AUS19680607
145     300     Pogén Mats-örjan                1968    SWE     0:12:57.6       0:25:50.3       SWE19680729
146     326     Romanin Alessandro              1971    ITA     0:12:58.9       0:25:51.0       U3019720
146     149     Alfred Lechnitz                 1952    AUT     0:12:59.1       0:25:51.0       AUT19520412
148     189     Navumau Mikhail                 1958    BLR     0:13:09.1       0:25:51.7       BLR19581101
149     386     Mesić Milan                     1977    CRO     0:13:06.1       0:25:53.0       CRO19770329
150     433     Stubelj Aleš                    1983    SLO     0:12:55.9       0:25:53.2       SLO19830618
151     474     Daniel Eichinger                1995    AUT     0:13:07.3       0:25:53.5       AUT19951023
152     353     Krapež Aleš                     1973    SLO     0:12:56.4       0:25:53.9       SLO19731107
153     468     Hans-peter Fellinger            1992    AUT     0:12:57.4       0:25:54.0       AUT19920907
154     211     Weis Zdenek                     1960    GER     0:12:55.7       0:25:54.6       GER19600723
155     234     Wűrz Martin                     1963    CZE     0:13:00.2       0:25:54.9       CZE19630803
156     177     Sebastian Pfisterer             1957    AUT     0:13:08.3       0:25:55.5       AUT19571122
157     257     Rusina Milan                    1964    SVK     0:12:53.4       0:25:56.7       SVK19641119
158     248     Norgaard Jens                   1964    DEN     0:13:15.9       0:25:56.8       DEN19464090
159     235     Pajanne Kari                    1963    FIN     0:12:58.6       0:25:58.1       FIN19630331
160     374     Hallett Kyle                    1975    NZL     0:13:03.2       0:26:00.8       NZL19750328
161     193     Skubic Borislav                 1958    SLO     0:13:05.5       0:26:01.0       SLO19581002
162     150     Burgr Josef                     1952    CZE     0:13:17.9       0:26:01.9       CZE19520331
163     334     Kovač Marjan                    1971    SLO     0:12:57.9       0:26:02.9       SLO19710211
164     284     Patrick Vialettes               1967    FRA     0:13:04.3       0:26:04.0       FRA19671209
165     360     Christiansen Morten             1974    NOR     0:13:02.6       0:26:05.0       NOR19740516
166     228     Nicolson Bill                   1962    RSA     0:13:19.5       0:26:10.9       RSA19621008
167     274     Gotfredsen Kim                  1966    DEN     0:13:12.6       0:26:12.9       DEN19661224
168     350     Vevers Girts                    1973    LAT     0:13:14.4       0:26:13.6       LAT19730507
168     194     Slak Boštjan                    1958    SLO     0:13:10.6       0:26:13.6       SLO19580214
170     148     Andersson Bo                    1951    SWE     0:13:13.7       0:26:15.5       SWE19511104
171     426     Kristof Declerck                1983    BEL     0:13:10.6       0:26:16.2       BEL19830501
172     445     Šilak Jernej                    1985    SLO     0:13:02.9       0:26:16.8       SLO19850129
173     329     Brijder Bertijn                 1971    NED     0:13:14.9       0:26:16.9       NED19710928
174     121     Hrinkow Gerhard                 1948    AUT     0:13:20.9       0:26:17.0       AUT19480929
175     308     Marais Daniel                   1969    RSA     0:13:07.0       0:26:17.8       RSA19690217
176     473     Dematte Michele                 1993    ITA     0:13:01.4       0:26:18.1       721173Z
177     188     Bubenicek Karl                  1958    AUT     0:13:26.6       0:26:19.8       AUT19580810
178     420     Amaro Pedro                     1982    POR     0:13:17.6       0:26:21.1       POR19821022
179     344     Balodis Andris                  1972    LAT     0:13:06.2       0:26:25.3       LAT19720625
180     466     Hopfgartner Paul                1990    AUT     0:13:10.6       0:26:25.4       AUT19900128
181     122     Petersen Poul                   1948    DEN     0:13:18.4       0:26:25.7       DEN19480713
182     393     Caetanita David Emanuele        1978    POR     0:13:24.6       0:26:27.7       POR19780714
183     470     Oussoren Olaf                   1992    NED     0:13:02.4       0:26:29.5       NED19921013
184     183     Petrov Yurii                    1957    RUS     0:13:18.9       0:26:30.5       RUS19571115
185     354     Schell Andrej                   1973    SLO     0:12:58.5       0:26:31.1       SLO19730620
186     268     Sulič Andrej                    1965    SLO     0:13:15.9       0:26:31.8       SLO19650507
187     226     Spieth Markus                   1962    GER     0:13:28.6       0:26:32.2       GER19620731
188     236     Goncalves Serge                 1963    FRA     0:13:34.4       0:26:34.0       FRA19630822
189     357     Sorensen Michael                1974    DEN     0:13:19.6       0:26:34.1       DEN19740816
190     241     Rakushev Petr                   1963    RUS     0:13:26.8       0:26:34.3       RUS19630714
191     239     Uwe Stoschek                    1963    GER     0:13:28.5       0:26:34.4       GER 1963021
192     281     Marko Danevčič                  1966    SLO     0:13:22.3       0:26:34.6       SLO19660606
193     320     Richter Michael                 1970    GER     0:13:24.9       0:26:34.7       GER19700323
194     175     Justice Richard                 1956    NZL     0:13:22.4       0:26:35.0       NZL19560402
195     202     Juvan Miran                     1959    SLO     0:13:32.5       0:26:35.5       SLO19590808
196     204     Šaffo Ladislav                  1959    SVK     0:13:30.6       0:26:36.6       SVK19591031
197     467     Kenneally Ben                   1990    GBR     0:13:21.1       0:26:36.9       GBR19900706
198     195     Hannes Krivetz                  1959    AUT     0:13:35.9       0:26:37.1       AUT1590911
199     169     Gerold Norbert                  1955    AUT     0:13:31.3       0:26:40.0       AUT19590913
200     140     Longauer Ladislav               1950    SVK     0:13:27.8       0:26:44.2       SVK19500504
201     225     Daniel Fernandez                1962    FRA     0:13:31.8       0:26:45.3       FRA19620314
202     271     Leighton Jon                    1966    AUS     0:13:32.1       0:26:45.5       AUS19661216
203     106     Peter Trumheller                1944    GER     0:13:45.0       0:26:48.0       GER19440506
204     237     Hadden James                    1963    GBR     0:13:27.7       0:26:48.4       GBR19630309
205     114     Horsburgh John                  1946    AUS     0:13:45.4       0:26:48.6       AUS19460325
206     415     Said Gerard                     1981    MLT     0:13:21.4       0:26:49.2       MLT19890924
207     141     Kubin Igor                      1951    CZE     0:13:41.6       0:26:50.0       CZE19511118
208     139     Simonsen Tor Arne               1950    NOR     0:13:24.3       0:26:52.4       NOR19500612
209     299     Gruden Gregor                   1968    SLO     0:13:31.0       0:26:52.5       SLO19680208
210     119     Lampe Bojan                     1947    SLO     0:13:33.9       0:26:53.1       SLO19470823
211     207     Smith-gander Craig Smith-       1960    AUS     0:13:34.6       0:26:53.5       AUS19600818
212     117     José Del Castillo               1947    FRA     0:13:42.7       0:26:53.9       FRA19470310
213     180     Bensi Franco                    1957    ITA     0:13:38.9       0:26:54.0       ITA19570221
214     159     Govekar Anton                   1953    SLO     0:13:45.5       0:26:54.5       SLO19530130
215     165     Popovič Ivan                    1954    SLO     0:13:36.6       0:26:55.2       SLO19540626
216     216     Zvingulis Aigars                1961    LAT     0:13:39.2       0:26:55.5       LAT19610618
217     170     Ritchie Peter                   1955    AUS     0:13:41.9       0:26:57.3       AUS19550627
218     129     Ftorek Peter                    1948    SVK     0:13:48.6       0:26:59.1       SVK19480816
219     278     Bajec Franc                     1966    SLO     0:13:33.5       0:26:59.9       SLO19660530
220     179     Petersen Jan Falch              1957    DEN     0:13:51.1       0:27:00.6       DEN19570615
221     144     Marten Nijmeijer                1951    NED     0:13:51.0       0:27:01.8       NED19511007
222     124     Doesburg Harrie                 1948    NED     0:13:39.8       0:27:01.9       NED19480503
223     342     Aasvang Eske Kvanner            1972    DEN     0:13:23.0       0:27:02.1       DEN19720906
224     390     Teubenbacher Gerald             1978    AUT     0:13:42.0       0:27:02.5       AUT19780520
225     333     Mahmutović Nermin               1971    SLO     0:13:35.2       0:27:07.7       SLO13710827
226     218     Pawley Steven                   1961    NZL     0:13:44.1       0:27:09.4       NZL1961
227     294     Linder William                  1968    USA     0:13:36.1       0:27:09.8       USA19681009
228     243     Brvar Jože                      1963    SLO     0:13:42.7       0:27:09.9       SLO19630604
229     246     Šimenc Zlatko                   1964    CRO     0:13:46.7       0:27:10.0       CRO19641011
230     182     Ścierka Ryszard                 1957    POL     0:13:42.7       0:27:10.6       POL19570108
231     432     Pakkonen Anton                  1983    RUS     0:13:37.9       0:27:10.8       RUS19831119
232     209     Muntean Peter                   1960    AUT     0:13:46.4       0:27:11.2       AUT19600630
233     185     Felix Widmer                    1957    SUI     0:13:50.9       0:27:15.7       SUI19571019
234     256     Mesojedec Matjaž                1964    SLO     0:13:41.8       0:27:16.4       SLO19640925
235     460     Holst Rasmus                    1989    DEN     0:13:36.2       0:27:17.0       DEN19890530
236     401     Verbist Steffen                 1979    BEL     0:13:34.2       0:27:17.6       BEL19790423
237     403     Dr. Molnár Krisztián Ferenc     1979    HUN     0:13:40.6       0:27:18.8       HUN19791111
238     305     Jensen Tonny                    1969    DEN     0:13:28.5       0:27:19.7       DEN19690808
239     138     Berlasso Bruno                  1950    ITA     0:13:54.8       0:27:22.2       ITA19500113
240     174     Aadland Frank                   1956    NOR     0:13:49.4       0:27:23.8       NOR19561117
241     316     Rodikov Nikolay                 1970    RUS     0:13:50.3       0:27:24.0       RUS19700629
242     298     Kalan Aleš                      1968    SLO     0:14:00.7       0:27:24.2       SLO19680619
243     143     Schumann Robin                  1951    GER     0:13:48.2       0:27:25.0       GER19511227
244     192     Pedro Simoes Joao               1958    POR     0:13:56.1       0:27:27.0       POR19580615
245     412     Eriksson Peter                  1980    SWE     0:13:40.9       0:27:32.5       SWE19800623
246     201     Bratina Marjan                  1959    SLO     0:13:44.0       0:27:35.4       SLO19590313
247     166     Day Jimmy                       1954    USA     0:14:11.4       0:27:36.9       USA19540709
248     275     Hervé Buisson                   1966    FRA     0:13:59.4       0:27:43.2       FRA19660604
249     265     Markus Dr. Med. Dipl.-          1965    GER     0:13:38.9       0:27:44.8       GER19650223
250     108     Leszczyński Ksawery             1944    POL     0:14:11.8       0:27:46.1       POL19440518
251     146     Mihovec Matej                   1951    SLO     0:14:02.0       0:27:46.3       SLO19511103
252     191     Garcia Javier                   1958    MEX     0:14:23.5       0:27:46.7       MEX19580910
253     116     Olive Andre                     1947    FRA     0:14:21.3       0:27:48.0       FRA19470417
254     463     Beckett Jonathan                1989    GBR     0:13:58.9       0:27:49.5       GBR19890426
255     321     Senoz Hakan                     1970    TUR     0:14:03.6       0:27:51.5       TUR19700703
256     127     Cigoj Zorko                     1948    SLO     0:14:06.5       0:27:54.5       SLO19481206
257     427     Abbud Ulisses                   1983    BRA     0:13:46.3       0:27:54.7       BRA19830716
258     172     Visby Christian                 1956    DEN     0:14:04.2       0:27:56.8       DEN19560910
259     112     Končina Rafael                  1945    SLO     0:14:21.1       0:28:00.6       SLO19450917
260     451     Martins Athos                   1987    BRA     0:14:03.2       0:28:06.4       BRA19870104
261     152     Domingos Manuel                 1952    POR     0:14:27.6       0:28:12.9       POR19521224
262     196     Oberleitner Manfred             1959    AUT     0:14:16.0       0:28:14.6       AUT19591006
263     242     Ošep Dani                       1963    SLO     0:14:26.2       0:28:16.1       SLO19630827
264     100     Mcconnell William               1939    AUS     0:14:39.8       0:28:24.6       AUS19390601
265     128     Otoničar Janez                  1948    SLO     0:14:29.6       0:28:24.7       SLO19480309
266     104     Caune Vismants                  1943    LAT     0:14:33.5       0:28:26.1       LAT19430829
267     458     Pickering Andrew                1989    AUS     0:14:27.1       0:28:30.4       AUS19891005
268     220     Mcnab Gregor                    1962    AUS     0:14:21.1       0:28:33.4       AUS19620123
269     105     Kotnik Herbert                  1943    SLO     0:14:36.0       0:28:33.9       SLO19430309
270     219     Saksin Sergey                   1961    RUS     0:14:45.2       0:28:34.6       RUS19611007
271     385     Ardic Devrim                    1976    TUR     0:14:22.9       0:28:38.1       TUR19760430
272     222     Hollibone Terry                 1962    AUS     0:14:37.9       0:28:38.9       AUS19620428
273     252     Koens Peter                     1964    NED     0:14:34.3       0:28:41.0       NED19640505
274     178     Vercammen Rafael                1957    BEL     0:14:45.9       0:28:56.2       BEL19570112
275     223     Tokich Tomislav                 1962    AUS     0:14:45.2       0:29:01.6       AUS19620430
276     103     Larsen John                     1943    DEN     0:15:01.2       0:29:02.3       DEN19431224
277     118     Martin Claude                   1947    FRA     0:14:54.2       0:29:18.0       FRA19470208
278     131     Van Den EEDen Jef               1949    BEL     0:15:03.2       0:29:20.5       BEL19490910
279     137     Jean-michel Florek              1950    FRA     /               0:29:21.5       FRA19501104
280     302     Baldwinson Troy                 1969    AUS     0:14:50.8       0:29:23.1       AUS19691211
281     123     Karl Rupp                       1948    GER     0:15:07.9       0:29:23.4       GER19480131
282     120     Saksida Marko                   1947    SLO     0:15:07.6       0:29:28.7       SLO19471107
283     208     Rooke David                     1960    AUS     0:15:16.2       0:29:43.7       AUS19600921
284     181     Penazzi Roberto                 1957    ITA     0:15:10.2       0:29:49.2       ITA1957
285     232     Lack Tim                        1963    AUS     0:15:11.4       0:29:57.1       AUS19630515
286     147     Florjančič Srečko               1951    SLO     0:15:20.0       0:30:00.3       SLO19510709
287     171     Girotti Roberto                 1955    ITA     0:15:09.6       0:30:09.4       ITA19550401
288     113     Cass Geoffrey                   1946    AUS     0:15:09.6       0:30:24.6       AUS19461109
289     245     Grant Stuart                    1964    AUS     0:15:36.5       0:30:38.9       AUS19641217
290     448     Simpson Nicholas                1986    GBR     0:15:43.6       0:30:41.6       GBR19860313
291     125     Evans Brian                     1948    RSA     0:16:08.7       0:31:32.8       RSA19480812
292     173     Bertolaso Fausto                1956    ITA     0:16:20.6       0:31:54.4       ITA1956
293     153     Vieira Carlos                   1952    POR     0:16:59.8       0:33:22.5       POR19520215
294     102     Anton Danevčič                  1941    SLO     0:17:27.3       0:33:59.6       SLO19410420
Ženske (18.6km)
Uvr.    Št.št.  Priimek/Ime                     LR      Država  9 Km            Čas             UCI koda
1       55      Van Houweling Molly             1973    USA     0:13:08.4       0:25:31.7       USA19730301
2       76      Svetik Danijela                 1980    SLO     0:13:44.3       0:26:35.8       SLO19801020
3       69      Venter Juanita                  1976    RSA     0:13:52.8       0:26:53.2       RSA19760802
4       64      Grage Cathrine                  1976    DEN     0:13:47.3       0:26:53.9       DEN19761013
5       40      Hansen Trine                    1966    NOR     0:13:43.3       0:26:54.4       NOR19660312
6       53      Drysdale Larissa                1971    NED     0:13:45.6       0:26:59.3       NED19710913
7       32      Hauglid Anny                    1964    NOR     0:13:56.4       0:27:11.0       NOR19641020
8       81      Lauenborg Britt                 1983    DEN     0:13:47.3       0:27:11.7       DEN19830117
9       49      Kilmartin Jane                  1969    IRL     0:14:02.2       0:27:14.4       IRL19691107
10      86      Sikora Agnieszka                1984    POL     0:14:07.7       0:27:16.9       POL19840601
11      13      Deluca-flaherty Camille         1957    USA     0:13:58.4       0:27:19.1       USA19570504
12      59      Loutfi Zeina                    1975    CAN     0:14:07.8       0:27:30.4       CAN19750425
13      71      Moss Laurelea                   1978    AUS     0:14:25.7       0:27:31.5       AUS19782612
14      67      Aquilina Marie Claire           1976    MLT     0:14:24.3       0:27:36.3       MLT19761022
15      94      Niessen Kirsten                 1989    NED     0:14:23.2       0:27:40.8       NED19890829
16      95      MAscelli Deborah                1986    ITA     0:14:22.0       0:27:51.1       /
17      6       Valks Marti                     1953    NED     0:14:22.7       0:27:52.2       NED19530523
18      47      Falck Kristin                   1969    NOR     0:14:22.7       0:27:53.6       NOR19690805
19      78      De Beus Margriet                1981    NED     0:14:16.9       0:27:58.2       NED19810204
20      60      Larsen Mette                    1975    DEN     0:14:26.8       0:28:01.3       DEN19751129
21      61      Jagodic Andreja                 1975    SLO     0:14:37.1       0:28:04.2       SLO19750115
